Fitxer:Flag of Wales.svg
Aparença
Mida d'aquesta previsualització PNG del fitxer SVG: 800 × 480 píxels. Altres resolucions: 320 × 192 píxels | 1.024 × 614 píxels | 1.280 × 768 píxels | 2.560 × 1.536 píxels.
Fitxer original (fitxer SVG, nominalment 800 × 480 píxels, mida del fitxer: 35 Ko)
Historial del fitxer
Cliqueu una data/hora per veure el fitxer tal com era aleshores.
Data/hora | Miniatura | Dimensions | Usuari/a | Comentari | |
---|---|---|---|---|---|
actual | 14:56, 2 nov 2024 | 800 × 480 (35 Ko) | Jorge906 | Reverted to version as of 10:56, 24 April 2022 (UTC) | |
13:48, 23 abr 2023 | 800 × 480 (15 Ko) | John emil hernandez | reduce file size | ||
11:56, 24 abr 2022 | 800 × 480 (35 Ko) | Dughorm | Reverted to version as of 07:47, 21 April 2022 (UTC) - See https://www.flaginstitute.org/wp/flags/wales-flag/ for reliable reference. There's no pizzle. Let's use credible sources and objective reality instead of our ideas of what certain symbols should or should not look like. | ||
00:50, 24 abr 2022 | 800 × 480 (39 Ko) | Hogyncymru | Reverted to version as of 19:43, 14 April 2022 (UTC) | ||
08:47, 21 abr 2022 | 800 × 480 (35 Ko) | Dughorm | Reverted to version as of 11:53, 14 April 2022 (UTC) | ||
20:43, 14 abr 2022 | 800 × 480 (39 Ko) | Hogyncymru | Reverted to version as of 03:10, 6 January 2022 (UTC) The flag in its current form derives from the Tudor dynasty, most Henry VII's depiction of the dragon had a pizzle, the royal mint is the best clue to how the dragon should look like because the royals are descended from the Welsh line, to disestablish the royal link is to sever the very meaning of the dragon and what it represents | ||
12:53, 14 abr 2022 | 800 × 480 (35 Ko) | Fenn-O-maniC | Reverted to version as of 17:40, 13 July 2021 (UTC) Royal Mint isn't the authority responsible for flags. While the depictions of the dragon in any form may include the pizzle, most if not any photographs of the Welsh flag don't show it being included. | ||
04:10, 6 gen 2022 | 800 × 480 (39 Ko) | That Northern Irish Historian | Reverted to version as of 00:53, 30 July 2021 (UTC) | ||
04:05, 6 gen 2022 | 827 × 496 (38 Ko) | That Northern Irish Historian | Reverted to version as of 00:47, 5 October 2005 (UTC) | ||
01:53, 30 jul 2021 | 800 × 480 (39 Ko) | GazThomas402 | Your version does not render properly. Instead of reverting again, I have attempted to replicate the changes you made, using Inkscape. |
Ús del fitxer
No hi ha pàgines que utilitzin aquest fitxer.
Ús global del fitxer
Utilització d'aquest fitxer en altres wikis:
- Utilització a ab.wikipedia.org
- Utilització a af.wikipedia.org
- Kelties
- Rugby
- Rugbywêreldbeker
- Rugbywêreldbeker 1999
- Meesterstoernooi
- Republiek Ierland
- Wallies
- Britse Ryk
- Noord-Ierland
- Gebruiker:Jannetta/toetsarea
- Wallis
- Kategorie:Wallis
- Ellispark-stadion
- Gebruiker:Jannetta/2
- Draak
- Gebruiker:Francis Tyers
- Anglo-Normandies
- Eiland-Keltiese tale
- All Blacks
- Springbokke
- Vrystaatstadion
- Samoaanse nasionale rugbyspan
- Rugbywêreldbeker 2007
- Sjabloon:Landdata Wallis
- Engelse nasionale rugbyspan
- Verenigde State se nasionale rugbyspan
- Tongaanse nasionale rugbyspan
- Cardiff
- Franse nasionale rugbyspan
- Argentynse nasionale rugbyspan
- Japannese nasionale rugbyspan
- Parc des Princes
- Georgiese nasionale rugbyspan
- Fidjiaanse nasionale rugbyspan
- Stade Vélodrome
- Stade Félix-Bollaert
- Stade de la Beaujoire
- Stadium Municipal (Toulouse)
- Sjabloon:Sesnasiesoorwinnings
- Roemeense nasionale rugbyspan
- Walliese nasionale rugbyspan
- Grand Slam (Rugby)
- Britse en Ierse Leeus
- Nederlandse nasionale rugbyspan
- Duitse nasionale rugbyspan
- Skotse nasionale rugbyspan
- Tsjeggiese nasionale rugbyspan
- Belgiese nasionale rugbyspan
Vegeu més usos globals d'aquest fitxer.