Plantilla:Convert/list of units/extra
Aparença
| PRESSURE | ||||||
|---|---|---|---|---|---|---|
| unitat | unitat- codi |
abre- viatura |
conversió amb l'exemple per defecte |
|||
| gigapascal | GPa | GPa | 10 GPa (1.500.000 psi) | |||
| megapascal | MPa | MPa | 10 MPa (1.500 psi) | |||
| quilopascal | kPa | kPa | 10 kPa (1,5 psi) | |||
| hectopascal | hPa | hPa | 10 hPa (0,15 psi) | |||
| pascal | Pa | Pa | 10 Pa (0,0015 psi) | |||
| mil·lipascal | mPa | mPa | 10 mPa (1,5×10−6 psi) | |||
| mil·libar | mbar | mbar | 10 mbar (10 hPa) | |||
| mb | mb | |||||
| decibar | dbar | dbar | 10 dbar (100 kPa) | |||
| bar | bar | (none) | 10 bar (1.000 kPa) | |||
| quilobària | kBa | kBa | 10 kBa (10 hPa) | |||
| bària | Ba | Ba | 10 Ba (1,0 Pa) | |||
| atmosfera estàndard | atm | atm | 10 atm (1.000 kPa) | |||
| torr | Torr | Torr | 10 Torr (1,3 kPa) | |||
| mil·límetre de mercuri | mmHg | mmHg | 10 mmHg (1,3 kPa) | |||
| polzada de mercuri | inHg | inHg | 10 inHg (34 kPa) | |||
| lliura per polzada quadrada | psi | psi | 10 psi (69 kPa) | |||
| EFICIÈNCIA DE COMBUSTIBLE | ||||||
| unitat | unitat- codi |
notes | combinacions | |||
| kilometres per litre | km/l (km/L) | Use km/L to get "km/L"
|
| |||
| litres per 100 kilometres | l/100 km (L/100 km) | Use L/100 km to get "L/100 km"
|
| |||
| litres per kilometre | l/km (L/km) | Use L/km to get "L/km"
|
| |||
| miles per imperial gallon | mpgimp |
| ||||
| miles per US gallon | mpgus (mpgUS, mpgU.S.) | Use mpgUS to get "US"Use |
| |||
| imperial gallons per mile | impgal/mi |
| ||||
| US gallons per mile | usgal/mi (USgal/mi, U.S.gal/mi) | As above with the us vs US vs U.S.
|
| |||
The mpgUS, mpgU.S., USgal/mi vs U.S.gal/mi, km/L, L/100 km and L/km variants work within combinations also (making 36 combinations in total).
| ||||||
| FORÇA | ||||||
| Watts, kilowatts, milliwatts, etc. are supported. As is horsepower (English & metric). Use standard abbreviations as input code (lowercase hp for horsepower, for example) | ||||||
| DENSITAT DE POBLACIÓ | ||||||
| unitat | unitat- codi |
notes | combinacions | |||
| inhabitants per square kilometre | PD/sqkm | PD stands for population density, i.e. humans (inhabitants)
|
| |||
| per square kilometre | /sqkm | Used when the word 'inhabitants' would be inappropriate. |
| |||
| inhabitants per hectare | PD/ha |
| ||||
| per hectare | /ha |
| ||||
| inhabitants per square mile | PD/sqmi | PD stands for population density, i.e. humans (inhabitants)
|
| |||
| per square mile | /sqmi | Used when the word 'inhabitants' would be inappropriate. |
| |||
| inhabitants per acre | PD/acre |
| ||||
| per acre | /acre |
| ||||
| COST PER UNITAT DE MASSA | ||||||
| unitat | unitat- codi |
notes | combinacions | |||
| dollars per pound | $/lb | "$" can mean US$, HK$, etc. |
| |||
| dollars per kilogram | $/kg |
| ||||
| dollars per troy ounce | $/ozt | 12 troy ounces in 1 troy pound |
| |||